CR - Coronal Rain
2015-12-05T16:22:46 -> 2015-12-05T17:07:14
xcen, ycen = -970.4,-202.7
Description: Rapid production of warm loops on E limb near AR12463 quickly cool and stream downward.
Solar Object Locator:
| SOL2015-12-05T16:22:46L171C101 |
Properties:
| Event Title | Coronal Rain on E Limb (AR12463) |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-05-03T20:39:37 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20151205_162246_3620259404_2015-12-05T16:22:462015-12-05T16:22:46.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2015/12/05/20151205_162246_3620259404/www/l2_20151205_162246_3620259404_SJI_1400_t000_fits_20151205_162246_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-05-03 | cmadsen |
Comments:
| Comment By | Comment Date | Comment |
|---|