FL - Flare
2016-04-09T10:50:29 -> 2016-04-09T11:11:43
xcen, ycen = -857.7,201.6
Description: NOAA SWPC event #9670; H-alpha optical sub-flare observed in AR 12529. Also visible in AIA 1600.
Solar Object Locator:
| SOL2016-04-09T10:50:29L339C081 |
Properties:
| Event Title | Small Flare observed in AR 12529 |
|---|---|
| Event Peak time | 2016-04-09T11:04:16 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Patricia Jibben (Other features and events submitted by Patricia Jibben) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-04-11T19:57:09 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Beta_20160406 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160409_101421_3620258403_2016-04-09T10:14:212016-04-09T10:14:21.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/04/09/20160409_101421_3620258403/www/l2_20160409_101421_3620258403_SJI_1400_t000_fits_20160409_101421_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-04-11 | spectra4u |
Comments:
| Comment By | Comment Date | Comment |
|---|