PT - Peacock Tail
2016-10-19T15:24:32 -> 2016-10-19T15:30:39
xcen, ycen = 569.7,29.2
Description: Eruptive Peacock tail east of the second leading spot in AR12602. The slit does not cross the event.
Solar Object Locator:
| SOL2016-10-19T15:24:32L046C084 |
Properties:
| Event Title | Eruptive peacock tail in AR12602 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Gregal Vissers (Other features and events submitted by Gregal Vissers) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-11-01T10:08:15 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20161019_142918_3620104039_2016-10-19T14:29:182016-10-19T14:29:18.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/10/19/20161019_142918_3620104039/www/l2_20161019_142918_3620104039_SJI_1330_t000_fits_20161019_142918_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-11-03 | rtimmons |
Comments:
| Comment By | Comment Date | Comment |
|---|