SP - Spray Surge
2024-07-13T10:36:30 -> 2024-07-13T10:43:45
xcen, ycen = 563.9,-242.6
Description: Brief surge in the southern part of the SJI FOV.
Solar Object Locator:
| SOL2024-07-13T10:36:30L219C101 |
Properties:
| Event Title | Surge |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Juraj Lorincik (Other features and events submitted by Juraj Lorincik) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2024-07-18T17:24:43 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2024/07/13/20240713_102636_3620108477/www/l2_20240713_102636_3620108477_SJI_1400_t000_fits_20240713_102636_j_fthumb.gif |
| Movie | ||
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20240713_102636_3620108477_2024-07-13T10:26:362024-07-13T10:26:36.xml |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2024-07-18 | Juraj Lorincik |
Comments:
| Comment By | Comment Date | Comment |
|---|