SolarSoft

Data for earlier dates is available at Latest Events Archive
Event# EName Start Stop Peak GOES Class Derived Position
1 gev_20150126_0050 2015/01/26 00:50:00 00:55:00 00:53:00 B7.3 S09E40 ( 2268 )
2 gev_20150126_0507 2015/01/26 05:07:00 05:54:00 05:35:00 C1.1 N18E06 ( 2271 )
3 gev_20150126_0608 2015/01/26 06:08:00 06:49:00 06:27:00 C1.8 N18E06 ( 2271 )
4 gev_20150126_0720 2015/01/26 07:20:00 07:56:00 07:43:00 C1.6 N18E04 ( 2271 )
5 gev_20150126_0808 2015/01/26 08:08:00 08:43:00 08:35:00 C1.7 N18E05 ( 2271 )
6 gev_20150126_0854 2015/01/26 08:54:00 09:06:00 09:04:00 C1.7 S09E36 ( 2268 )
7 gev_20150126_1646 2015/01/26 16:46:00 16:58:00 16:53:00 M1.1 S09E32 ( 2268 )
8 gev_20150126_2345 2015/01/26 23:45:00 23:50:00 23:48:00 C1.2 S10E28 ( 2268 )
9 gev_20150127_0454 2015/01/27 04:54:00 04:59:00 04:57:00 C1.6 S10E25 ( 2268 )
10 gev_20150127_0543 2015/01/27 05:43:00 05:49:00 05:47:00 C2.4 S03E01 ( 2273 )
11 gev_20150127_0713 2015/01/27 07:13:00 08:27:00 07:33:00 C2.1 N06E89
12 gev_20150127_0911 2015/01/27 09:11:00 09:40:00 09:24:00 C1.9 N06E89
13 gev_20150127_2352 2015/01/27 23:52:00 00:05:00 23:59:00 C5.7 S09E52
14 gev_20150128_0055 2015/01/28 00:55:00 01:48:00 01:28:00 C4.7 N06E89
15 gev_20150128_0421 2015/01/28 04:21:00 04:55:00 04:41:00 M1.4 S10E08 ( 2268 )
16 gev_20150128_0520 2015/01/28 05:20:00 05:38:00 05:30:00 C9.8 S11E09 ( 2268 )
17 gev_20150128_1038 2015/01/28 10:38:00 10:46:00 10:43:00 C2.7 N07E83
18 gev_20150128_1307 2015/01/28 13:07:00 13:16:00 13:12:00 C2.5 N10E81
19 gev_20150128_1824 2015/01/28 18:24:00 19:06:00 18:35:00 C2.2 N45E83
20 gev_20150128_2132 2015/01/28 21:32:00 21:40:00 21:37:00 M1.0 N07E74

------------------------------------------------------------------

freeland@lmsal.com