<?xml version="1.0" encoding="UTF-8" ?>
<VOEvent role="utility"
	ivorn="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsSP2012-11-08T14:42:56.935.xml"
	version="1.11"
	xmlns="http://www.ivoa.net/xml/VOEvent/v1.11"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:lmsal="http://sot.lmsal.com/lmsal"
	xmlns:crd="urn:nvo-coords"
	xsi:schemaLocation="http://www.ivoa.net/xml/VOEvent/VOEvent-v1.1.xsd">


	<Who>
		<!-- Data pertaining to curation: observer, telescope, instrument, planner, tohbans, ... -->
		<Date>2024-09-24T22:21:23.000Z</Date>    <!-- Time VOEvent was generated. -->
		<PublisherID>http://sot.lmsal.com</PublisherID>

		<Contact>
			<Name>Mr. Sam Freeland</Name>
			<Institution>Lockheed Martin Solar and Astrophysics Laboratory (LMSAL)</Institution>
			<Communication>
				<Uri>http://www.lmsal.com</Uri>
				<AddressLine>Lockheed Martin Advanced Tech Center, 3251 Hanover Rd, O/ADBS, B/252, Palo Alto, CA 94304</AddressLine>
				<Telephone>null</Telephone>
				<Email>null</Email>
			</Communication>		</Contact>

		<lmsal:Telescope>HINODE</lmsal:Telescope>
		<lmsal:Instrument>SOTSP</lmsal:Instrument>
		<lmsal:Tohbans>Miyoshi</lmsal:Tohbans>
		<lmsal:ChiefPlanner>Masuda</lmsal:ChiefPlanner>
		<lmsal:ChiefObserver>Cruz (RCO) -> Myers (RCO)</lmsal:ChiefObserver>
	</Who>


	<What>
		<!-- Data about what was measured/observed.  Some tags come from predicted event. -->
		<Param name="URLParent" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
		<Param name="catalogLink" value="http://www.lmsal.com/cgi-ssw/sot_time2form.sh?OBS_TYPE=SP*&amp;START_TIME=2012-11-08T14:42:56.935&amp;STOP_TIME=2012-11-08T15:07:11.712" />
		<lmsal:JOP_ID>0</lmsal:JOP_ID>
		<lmsal:OBSTITLE>HOP 203 Quiet Sun Obs</lmsal:OBSTITLE>
		<lmsal:TARGET>Quiet Sun</lmsal:TARGET>
		<lmsal:SCI_OBJ>QS</lmsal:SCI_OBJ>
		<lmsal:SCI_OBS>QS</lmsal:SCI_OBS>
		<lmsal:NOAA_NUM>None</lmsal:NOAA_NUM>
		<lmsal:slotNumber>11</lmsal:slotNumber>
		<lmsal:SCAN_ID>20121108_144256</lmsal:SCAN_ID>
		<lmsal:PROG_VER>219</lmsal:PROG_VER>
		<lmsal:SEQN_VER>242</lmsal:SEQN_VER>
		<lmsal:PARM_VER>254</lmsal:PARM_VER>
		<lmsal:PROG_NO>11</lmsal:PROG_NO>
		<lmsal:SEQN_NO>15</lmsal:SEQN_NO>
		<lmsal:NSLITPOS>768</lmsal:NSLITPOS>
		<lmsal:SPNINT>2</lmsal:SPNINT>
		<lmsal:NUM_SIDE>1</lmsal:NUM_SIDE>
		<lmsal:SCN_STEP>1</lmsal:SCN_STEP>
		<lmsal:SCN_SUM>2</lmsal:SCN_SUM>
		<lmsal:SCN_RPT>0</lmsal:SCN_RPT>
		<lmsal:WEDGE>22</lmsal:WEDGE>
		<lmsal:FOCUS>2025</lmsal:FOCUS>
		<lmsal:NLEV1FILES>380</lmsal:NLEV1FILES>
		<lmsal:LEV1COMPLETIONRATIO>0.9895833333333334</lmsal:LEV1COMPLETIONRATIO>
	</What>


	<WhereWhen>
		<!-- Space and Time Coordinates. -->
		<ObservatoryLocation ID="HINODE" />

		<ObservationLocation>
			<lmsal:xCen>-15.001</lmsal:xCen>		<!-- xcen and ycen from FITS -->
			<lmsal:yCen>437.62</lmsal:yCen>
			<lmsal:xFov>120.46</lmsal:xFov>
			<lmsal:yFov>121.728</lmsal:yFov>
			<crd:AstroCoords coord_system_id="UTC-HGS-TOPO">
				<crd:Time>
					<crd:TimeInterval>2012-11-08T14:42:56.000Z 2012-11-08T15:07:11.000Z</crd:TimeInterval>
				</crd:Time>
				<crd:Position3D>-15.001 437.62</crd:Position3D>
			</crd:AstroCoords>
		</ObservationLocation>

		<Group name="6302A Transverse Flux Density">
			<Param name="NMATCHES" value="383" />
			<Param name="START_TIME" value="2012-11-08T14:42:56.935" />
			<Param name="WAVELNTH" value="6302A Transverse Flux Density" />
			<Param name="MSTART_TIME" value="2012-11-08T14:42:56.935" />
			<Param name="CADENCE_MOVIE" value="0" />
			<Param name="URL_MTHUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/trans_thumb.png" />
			<Param name="URL_CONTEXT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/sotsp_longi_20121108_144256_context_1024.gif" />
			<Param name="CADENCE_MODE" value="0.00000" />
			<Param name="WAVE" value="6302A Transverse Flux Density" />
			<Param name="URL_MPARENT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="URL_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/trans_thumb.png" />
			<Param name="YCEN" value="437.620" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2012-11-08T14:42:56.935" />
			<Param name="PROG_NO" value="11" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T17:51:59.000" />
			<Param name="URL_MPEG" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Transverse Flux Density" />
			<Param name="FOVX" value="120.460" />
			<Param name="FOVY" value="121.728" />
			<Param name="URL_CONTEXT_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/sotsp_longi_20121108_144256_context_0300.gif" />
			<Param name="STOP_TIME" value="2012-11-08T15:07:11.712" />
			<Param name="NSS" value="383" />
			<Param name="NAXIS2" value="704" />
			<Param name="NAXIS1" value="704" />
			<Param name="URL_JAVASCRIPT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="URL_MICON" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/trans_thumb.png" />
			<Param name="MEAN_EXPTIME" value="1.60000" />
			<Param name="XCEN" value="-15.0014" />
			<Param name="URL_GIFANIM" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
		</Group>
		<Group name="6302A Longitudinal Flux Density">
			<Param name="NMATCHES" value="383" />
			<Param name="START_TIME" value="2012-11-08T14:42:56.935" />
			<Param name="WAVELNTH" value="6302A Longitudinal Flux Density" />
			<Param name="MSTART_TIME" value="2012-11-08T14:42:56.935" />
			<Param name="CADENCE_MOVIE" value="0" />
			<Param name="URL_MTHUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/long_thumb.png" />
			<Param name="URL_CONTEXT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/sotsp_longi_20121108_144256_context_1024.gif" />
			<Param name="CADENCE_MODE" value="0.00000" />
			<Param name="WAVE" value="6302A Longitudinal Flux Density" />
			<Param name="URL_MPARENT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="URL_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/long_thumb.png" />
			<Param name="YCEN" value="437.620" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2012-11-08T14:42:56.935" />
			<Param name="PROG_NO" value="11" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T16:35:23.000" />
			<Param name="URL_MPEG" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Longitudinal Flux Density" />
			<Param name="FOVX" value="120.460" />
			<Param name="FOVY" value="121.728" />
			<Param name="URL_CONTEXT_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/sotsp_longi_20121108_144256_context_0300.gif" />
			<Param name="STOP_TIME" value="2012-11-08T15:07:11.712" />
			<Param name="NSS" value="383" />
			<Param name="NAXIS2" value="1024" />
			<Param name="NAXIS1" value="1024" />
			<Param name="URL_JAVASCRIPT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="URL_MICON" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/long_thumb.png" />
			<Param name="MEAN_EXPTIME" value="1.60000" />
			<Param name="XCEN" value="-15.0014" />
			<Param name="URL_GIFANIM" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
		</Group>
		<Group name="6302A Velocity 6301.5A">
			<Param name="PROG_NO" value="11" />
			<Param name="NMATCHES" value="383" />
			<Param name="START_TIME" value="2012-11-08T14:42:56.935" />
			<Param name="WAVELNTH" value="6302A Velocity 6301.5A" />
			<Param name="MSTART_TIME" value="2012-11-08T14:42:56.935" />
			<Param name="CADENCE_MOVIE" value="0" />
			<Param name="URL_MTHUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/veloc_thumb.png" />
			<Param name="URL_CONTEXT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/sotsp_longi_20121108_144256_context_1024.gif" />
			<Param name="CADENCE_MODE" value="0.00000" />
			<Param name="WAVE" value="6302A Velocity 6301.5A" />
			<Param name="URL_MPARENT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="URL_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/veloc_thumb.png" />
			<Param name="YCEN" value="437.620" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2012-11-08T14:42:56.935" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T17:51:54.000" />
			<Param name="URL_MPEG" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Velocity 6301.5A" />
			<Param name="FOVX" value="120.460" />
			<Param name="FOVY" value="121.728" />
			<Param name="URL_CONTEXT_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/sotsp_longi_20121108_144256_context_0300.gif" />
			<Param name="STOP_TIME" value="2012-11-08T15:07:11.712" />
			<Param name="NSS" value="383" />
			<Param name="NAXIS2" value="1024" />
			<Param name="NAXIS1" value="1024" />
			<Param name="URL_JAVASCRIPT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="URL_MICON" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/veloc_thumb.png" />
			<Param name="MEAN_EXPTIME" value="1.60000" />
			<Param name="XCEN" value="-15.0014" />
			<Param name="URL_GIFANIM" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
		</Group>
		<Group name="6302A Continuum Intensity">
			<Param name="NMATCHES" value="383" />
			<Param name="START_TIME" value="2012-11-08T14:42:56.935" />
			<Param name="WAVELNTH" value="6302A Continuum Intensity" />
			<Param name="MSTART_TIME" value="2012-11-08T14:42:56.935" />
			<Param name="CADENCE_MOVIE" value="0" />
			<Param name="URL_MTHUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/cont_thumb.png" />
			<Param name="URL_CONTEXT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/sotsp_longi_20121108_144256_context_1024.gif" />
			<Param name="CADENCE_MODE" value="0.00000" />
			<Param name="WAVE" value="6302A Continuum Intensity" />
			<Param name="URL_MPARENT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="URL_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/cont_thumb.png" />
			<Param name="YCEN" value="437.620" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2012-11-08T14:42:56.935" />
			<Param name="PROG_NO" value="11" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T16:35:20.000" />
			<Param name="URL_MPEG" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Continuum Intensity" />
			<Param name="FOVX" value="120.460" />
			<Param name="FOVY" value="121.728" />
			<Param name="URL_CONTEXT_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/sotsp_longi_20121108_144256_context_0300.gif" />
			<Param name="STOP_TIME" value="2012-11-08T15:07:11.712" />
			<Param name="NSS" value="383" />
			<Param name="NAXIS2" value="704" />
			<Param name="NAXIS1" value="704" />
			<Param name="URL_JAVASCRIPT" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
			<Param name="URL_MICON" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/cont_thumb.png" />
			<Param name="MEAN_EXPTIME" value="1.60000" />
			<Param name="XCEN" value="-15.0014" />
			<Param name="URL_GIFANIM" value="http://sot.lmsal.com/data/sot//level1d/2012/11/08/SP3D/20121108_144256/" />
		</Group>
	</WhereWhen>


	<Why>
		<!-- Why was observation performed.  Initial scientific assessment, hypothesized mechanisms, classifications, ... -->
		<Concept>
			<lmsal:Goal>HOP 203 Quiet Sun Obs</lmsal:Goal>
			<lmsal:Purpose>Fast map, 123&quot;x123&quot;, 1-side CCD</lmsal:Purpose>
		</Concept>

		<Description>
			Daily Note:  SOT: - HOP 203 support - AR obs   EIS: - support HOP 203. - AR obs.   XRT:  - support HOP203 - AR obs.   Request to SOT HOP Number 0203   ~1590Mbits/day  Combination of SP and NFI observation. The observing procedure is the same for every day during the coordinated observing run. Only the target will change.  SP: ~400Mbits/hr, 1200Mbits/day repeat SP IQUV scans (fast map, FOV 110" x 123", 0.32" slit, 20 min cadence) during the coordinated observation. The gaps between SP scans due to the SAA periods are accepted.  FG: ~130Mbits/hr, 390Mbits/day NFI Na I D 5896 longitudinal magnetograms (MG 4 V/I), cadence 64 sec, in the observing period. Similar to the SP FOV. 2x2 summing.   Other Instruments:  The Interferometric BIdimensional Spectrometer (IBIS) at the Dunn Solar Telescope (DST) and adaptive optics (AO) in National Solar Observatory, New Mexico, USA. IBIS will follow a same target region on each day, with Halpha and Ca II 854.2 nm lines (90" x 90" FOV, 5-10 sec cadence, ~27 wavelength points for a full wavelength scan). Parallel G-Band and Ca K imaging channels with FOV of about 120???~120?? and cadence of 1 minute will also be provide by DST.   Scientific Objectives:  Recent discovery of type II spicules at solar limb (De Pontieu et al., 2007 by using Hinode) and "Rapid Blueshifted Excursions" (RBEs; Langangen et al. 2008 by using IBIS) on solar disc has drawn much attention of solar physicists, mainly because of their rapid heating, high speed upflow only, and potential important role in coronal heating and mass transport for solar wind. However we are still far from fully understanding of their properties and driving mechanisms. More observations are certainly needed for statistical and comprehensive studies of their physical properties in order to understand the underlying driving mechanisms. One of the most promising mechanisms is the magnetic reconnection at small scale. In order to verify this or provide options for alternative mechanisms, we plan to carry out on-disc observations of RBEs using the Interferometric BIdimensional Spectrometer (IBIS) at the Dunn Solar Telescope (DST) in coordination with high resolution and high cadence magnetograms from Hinode SOT/SP and SOT/NFI. We will observe with IBIS using chromospheric H-alpha and Ca II 854.2 nm lines to study the properties (velocity, density, temperature and statistical distribution) of these small-scale ejections. The on-disc magnetic field observations by Hinode allow us to study the geometry and evolution of photospheric magnetic fields associated with these jet-like features so that processes which lead to energy deposition and dissipation, such as flux emergence, convergence, cancellation etc at small scales can be characterized. We also plan concurrent EIS and XRT observations in order to investigate the coronal response, mass and energy outputs of RBEs. We will observe RBEs in different regions (such as active region (AR), plage, inside coronal hole (CH) quiet Sun (QS) and outside CH QS) to study their common and different properties and possible driving mechanisms.  We understand and comply that Hinode team now give priority to AR observations that may produce flares. Since we will also observe RBEs in different regions, if there is an AR that may produce flares, we will choose that AR same as Hinode. When there is no flare-productive ARs on the Sun, we then choose to observe QS. We also allow Hinode to change target during the coordinated observation in case a region is producing flares.  References: De Pontieu, B. et al. 2007, PASJ, 59, 655-662 Langangen, O. et al. 2008, ApJ, 679, L167;;Daily Note:  SOT: - HOP 203 support - AR obs   EIS: - support HOP 203. - AR obs.   XRT:  - support HOP203 - AR obs.   Request to SOT HOP Number 0203   ~1590Mbits/day  Combination of SP and NFI observation. The observing procedure is the same for every day during the coordinated observing run. Only the target will change.  SP: ~400Mbits/hr, 1200Mbits/day repeat SP IQUV scans (fast map, FOV 110" x 123", 0.32" slit, 20 min cadence) during the coordinated observation. The gaps between SP scans due to the SAA periods are accepted.  FG: ~130Mbits/hr, 390Mbits/day NFI Na I D 5896 longitudinal magnetograms (MG 4 V/I), cadence 64 sec, in the observing period. Similar to the SP FOV. 2x2 summing.   Other Instruments:  The Interferometric BIdimensional Spectrometer (IBIS) at the Dunn Solar Telescope (DST) and adaptive optics (AO) in National Solar Observatory, New Mexico, USA. IBIS will follow a same target region on each day, with Halpha and Ca II 854.2 nm lines (90" x 90" FOV, 5-10 sec cadence, ~27 wavelength points for a full wavelength scan). Parallel G-Band and Ca K imaging channels with FOV of about 120???~120?? and cadence of 1 minute will also be provide by DST.   Scientific Objectives:  Recent discovery of type II spicules at solar limb (De Pontieu et al., 2007 by using Hinode) and "Rapid Blueshifted Excursions" (RBEs; Langangen et al. 2008 by using IBIS) on solar disc has drawn much attention of solar physicists, mainly because of their rapid heating, high speed upflow only, and potential important role in coronal heating and mass transport for solar wind. However we are still far from fully understanding of their properties and driving mechanisms. More observations are certainly needed for statistical and comprehensive studies of their physical properties in order to understand the underlying driving mechanisms. One of the most promising mechanisms is the magnetic reconnection at small scale. In order to verify this or provide options for alternative mechanisms, we plan to carry out on-disc observations of RBEs using the Interferometric BIdimensional Spectrometer (IBIS) at the Dunn Solar Telescope (DST) in coordination with high resolution and high cadence magnetograms from Hinode SOT/SP and SOT/NFI. We will observe with IBIS using chromospheric H-alpha and Ca II 854.2 nm lines to study the properties (velocity, density, temperature and statistical distribution) of these small-scale ejections. The on-disc magnetic field observations by Hinode allow us to study the geometry and evolution of photospheric magnetic fields associated with these jet-like features so that processes which lead to energy deposition and dissipation, such as flux emergence, convergence, cancellation etc at small scales can be characterized. We also plan concurrent EIS and XRT observations in order to investigate the coronal response, mass and energy outputs of RBEs. We will observe RBEs in different regions (such as active region (AR), plage, inside coronal hole (CH) quiet Sun (QS) and outside CH QS) to study their common and different properties and possible driving mechanisms.  We understand and comply that Hinode team now give priority to AR observations that may produce flares. Since we will also observe RBEs in different regions, if there is an AR that may produce flares, we will choose that AR same as Hinode. When there is no flare-productive ARs on the Sun, we then choose to observe QS. We also allow Hinode to change target during the coordinated observation in case a region is producing flares.  References: De Pontieu, B. et al. 2007, PASJ, 59, 655-662 Langangen, O. et al. 2008, ApJ, 679, L167
		</Description>
	</Why>

	<Citations>
		<EventIVORN cite="followup">ivo://sot.lmsal.com/VOEvent#2012-11-08T14:42:30Z</EventIVORN>
		<Reference type="ivorn" uri="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsSP2012-11-08T14:42:56.935.xml" name="'Observational match to planning event id=ivo://sot.lmsal.com/VOEvent#2012-11-08T14:42:30Z"/>
	</Citations>
</VOEvent>
