FE - Filament Eruption
2025-01-05T09:23:30 -> 2025-01-05T17:10:06
xcen, ycen = 903.09216,606.98834
Description: Active region prominence eruption happens of north-west solar limb.
Solar Object Locator:
| SOL2025-01-05T09:23:30L106C057 |
Properties:
| Event Title | Active region prominence eruption |
|---|---|
| Event Peak time | 2025-01-05T15:27:42 |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Navdeep Panesar (Other features and events submitted by Navdeep Panesar) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | David Schiff |
| FRM Date Run | 2025-02-24T19:18:14 |
| FRM Identifier | Cruiser |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20250105_092333_aia_171_2025-01-05T09:23:21.000.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_250224_111817_41041/www/ssw_cutout_20250105_092329_aia_304__20250105_092329_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2025-02-24 | autosubmission_cruiser |
Comments:
| Comment By | Comment Date | Comment |
|---|