FI - Filament
2014-04-27T17:50:04 -> 2014-04-27T19:30:04
xcen, ycen = -986,100
Description: This confined eruption seems to inject mass into some predominently horizontal loops. The mass then settles down into a filament.
Solar Object Locator:
| SOL2014-04-27T17:50:04L001C085 |
Properties:
| Event Title | Confined eruption and filament formation |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.350e-06 cm |
| Channel ID | 335 |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | cheung (Other features and events submitted by cheung) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2014-04-28T18:12:39 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FI94_MarkCheung_20140428_181239 |
|
|
ivorn | ivo://helio-informatics.org/FA94_MarkCheung_20140428_181239 |
|
|
ivorn | ivo://helio-informatics.org/FA335_MarkCheung_20140428_181239 |
|
|
ivorn | ivo://helio-informatics.org/FI193_MarkCheung_20140428_181239 |
|
|
ivorn | ivo://helio-informatics.org/FA193_MarkCheung_20140428_181239 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | cheung_mark |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2014-04-28 | cheung_mark |
Comments:
| Comment By | Comment Date | Comment |
|---|
