BU - UVBurst
2017-11-05T20:28:29 -> 2017-11-05T20:54:48
xcen, ycen = -628.6,82
Description: This burst seems to have a dark loop connected to it in the Mg II heliogram.
Solar Object Locator:
| SOL2017-11-05T20:28:29L326C083 |
Properties:
| Event Title | Burst with loop |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Donald Schmit (Other features and events submitted by Donald Schmit) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2017-11-06T20:24:22 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20171105_201956_3630108077_2017-11-05T20:19:562017-11-05T20:19:56.xml |
| Movie | ||
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2017/11/05/20171105_201956_3630108077/www/l2_20171105_201956_3630108077_SJI_1330_t000_fits_20171105_201956_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2017-11-06 | dschmit |
Comments:
| Comment By | Comment Date | Comment |
|---|