BU - UVBurst
2016-09-22T13:09:13 -> 2016-09-22T22:01:05
xcen, ycen = 593.3,55.1
Description: More UV bombs observed by IRIS in AR 12593 and associated with flux emergence in that region.
Solar Object Locator:
| SOL2016-09-22T13:09:13L046C082 |
Properties:
| Event Title | UV bombs in AR 12593 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Paola Testa (Other features and events submitted by Paola Testa) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-09-30T21:51:09 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160922_125929_3640010059_2016-09-22T12:59:292016-09-22T12:59:29.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/09/22/20160922_125929_3640010059/www/l2_20160922_125929_3640010059_SJI_1330_t000_fits_20160922_125929_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-09-30 | paolat |
Comments:
| Comment By | Comment Date | Comment |
|---|