BU - UVBurst
2023-04-26T19:06:50 -> 2023-04-26T20:33:26
xcen, ycen = -181.4,-297.7
Description: This IRIS observations catches a lot of small scale activity in AR 13285 while its magnetic field evolves rapidly. There is significant flux emergence and cancelation, UV bursts, filaments, flows, small flares -- not all caught under the slit.
Solar Object Locator:
| SOL2023-04-26T19:06:50L268C112 |
Properties:
| Event Title | Rapid evolution of photospheric magnetic field in AR 13285 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Paola Testa (Other features and events submitted by Paola Testa) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2023-05-09T23:15:18 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20230426_190650_3680259102_2023-04-26T19:06:502023-04-26T19:06:50.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/04/26/20230426_190650_3680259102/www/l2_20230426_190650_3680259102_SJI_1330_t000_fits_20230426_190650_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2023-05-09 | Paola Testa |
Comments:
| Comment By | Comment Date | Comment |
|---|