BU - UVBurst
2017-06-23T15:58:28 -> 2017-06-23T17:57:33
xcen, ycen = -585.9,289.3
Description: Long-lived strong brightening crossing the slit. Possibly UV burst / Ellerman bomb.
Solar Object Locator:
| SOL2017-06-23T15:58:28L311C071 |
Properties:
| Event Title | Strong brightening, possible UV burst |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2017-07-18T16:11:35 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20170623_155828_3620256102_2017-06-23T15:58:282017-06-23T15:58:28.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2017/06/23/20170623_155828_3620256102/www/l2_20170623_155828_3620256102_SJI_1330_t000_fits_20170623_155828_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2017-07-18 | tiago |
Comments:
| Comment By | Comment Date | Comment |
|---|