CJ - Coronal Jet
2025-10-18T20:24:57 -> 2025-10-18T21:42:34
xcen, ycen = 971.1,464.6
Description: Some coronal jets were observed at AR 14246 when it at solar limb.
Solar Object Locator:
| SOL2025-10-18T20:24:57L285C065 |
Properties:
| Event Title | Jess in AR 14246 |
|---|---|
| Event Peak time | 2025-10-18T20:47:40 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chunming Zhu (Other features and events submitted by Chunming Zhu) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2025-10-22T21:28:21 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20251018_202457_3460259533_2025-10-18T20:24:572025-10-18T20:24:57.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2025/10/18/20251018_202457_3460259533/www/l2_20251018_202457_3460259533_SJI_1330_t000_fits_20251018_202457_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2025-10-22 | Chunming Zhu |
Comments:
| Comment By | Comment Date | Comment |
|---|