CJ - Coronal Jet
2014-09-15T07:08:37 -> 2014-09-15T07:24:52
xcen, ycen = 778.9,218.7
Description: A strong coronal jet twice originates during eruptions. The jet emits in 1330 A, while in 2796 A the jet is visible in absorption. The slit does not cross the jet, however, the slit does cross the eruptions.
Solar Object Locator:
| SOL2014-09-15T07:08:37L090C073 |
Properties:
| Event Title | Repeating Jet |
|---|---|
| Event Peak time | 2014-09-15T07:20:11 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Jakub Prchlik (Other features and events submitted by Jakub Prchlik) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-07-29T14:14:30 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20140915_045602_3860601338_2014-09-15T04:56:022014-09-15T04:56:02.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2014/09/15/20140915_045602_3860601338/www/l2_20140915_045602_3860601338_SJI_1330_t000_fits_20140915_045602_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_associated_with |
|
1.0 | rtimmons |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-07-29 | jprchlik |
Comments:
| Comment By | Comment Date | Comment |
|---|