CJ - Coronal Jet
2014-04-05T11:05:13 -> 2014-04-05T14:28:13
xcen, ycen = -344,304.4
Description: This observation captures a thin collimated jet and micro-flares in the middle of the field of view. This jet which seems to start with a bright point is nicely captures by the slit.
Solar Object Locator:
| SOL2014-04-05T11:05:13L003C078 |
Properties:
| Event Title | rapid collimated jets |
|---|---|
| Event Peak time | 2014-04-05T11:29:36 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Juan Martinez Sykora (Other features and events submitted by Juan Martinez Sykora) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-08-18T20:03:56 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20140405_103300_3820259381_2014-04-05T10:33:002014-04-05T10:33:00.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2014/04/05/20140405_103300_3820259381/www/l2_20140405_103300_3820259381_SJI_1330_t000_fits_20140405_103300_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-08-10 | rtimmons |
Comments:
| Comment By | Comment Date | Comment |
|---|