CJ - Coronal Jet
2017-07-22T11:50:24 -> 2017-07-22T12:51:23
xcen, ycen = -296.2,-5
Description: small jets with slit in good spots
Solar Object Locator:
| SOL2017-07-22T11:50:24L313C086 |
Properties:
| Event Title | Small jets |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Ted Tarbell (Other features and events submitted by Ted Tarbell) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2017-07-25T22:03:12 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20170722_114452_3620010077_2017-07-22T11:44:522017-07-22T11:44:52.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2017/07/22/20170722_114452_3620010077/www/l2_20170722_114452_3620010077_SJI_1330_t000_fits_20170722_114452_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2017-07-25 | tarbell |
Comments:
| Comment By | Comment Date | Comment |
|---|