CJ - Coronal Jet
2021-01-21T03:14:18 -> 2021-01-21T03:22:05
xcen, ycen = 834.1,-484.6
Description: A small jet occurs near the limb during coordination with PSP.
Solar Object Locator:
| SOL2021-01-21T03:14:18L098C120 |
Properties:
| Event Title | Jet during PSP coordination |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Jenna Samra (Other features and events submitted by Jenna Samra) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2021-02-07T19:31:31 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20210121_024707_3680106860_2021-01-21T02:47:072021-01-21T02:47:07.xml |
| Movie | ||
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2021/01/21/20210121_024707_3680106860/www/l2_20210121_024707_3680106860_SJI_1400_t000_fits_20210121_024723_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 2 | 2021-02-18 | rtimmons |
| 1 | 2021-02-07 | jsamra |
Comments:
| Comment By | Comment Date | Comment |
|---|