CR - Coronal Rain
2025-10-18T14:33:13 -> 2025-10-18T15:11:38
xcen, ycen = 904.2,399.1
Description: During an IRIS observation of AR 14246 at solar limb, some loops brightens, suggesting some energy release in these loops.
Solar Object Locator:
| SOL2025-10-18T14:33:13L288C067 |
Properties:
| Event Title | Bright loops in AR 14246 |
|---|---|
| Event Peak time | 2025-10-18T15:05:42 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chunming Zhu (Other features and events submitted by Chunming Zhu) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2025-10-22T21:25:05 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20251018_135615_3460259533_2025-10-18T13:56:152025-10-18T13:56:15.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2025/10/18/20251018_135615_3460259533/www/l2_20251018_135615_3460259533_SJI_1330_t000_fits_20251018_135615_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2025-10-22 | Chunming Zhu |
Comments:
| Comment By | Comment Date | Comment |
|---|