CR - Coronal Rain
2024-09-09T05:09:20 -> 2024-09-09T06:16:19
xcen, ycen = 915.2,-222.8
Description: Another series of episodes of flaring activity in AR 13806 as it approached the west limb. Multiple flaring ribbons with the slit crossing its southern portion. There are also coronal rain and surges accompanying the flare activity.
Solar Object Locator:
| SOL2024-09-09T05:09:20L217C102 |
Properties:
| Event Title | Multiple-ribbon flare in AR 13806 near west limb |
|---|---|
| Event Peak time | 2024-09-09T05:42:30 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Wei Liu (Other features and events submitted by Wei Liu) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2024-09-11T18:10:59 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20240909_042306_3660259532_2024-09-09T04:23:062024-09-09T04:23:06.xml |
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2024/09/09/20240909_042306_3660259532/www/l2_20240909_042306_3660259532_SJI_1330_t000_fits_20240909_042306_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2024-09-11 | Wei Liu |
Comments:
| Comment By | Comment Date | Comment |
|---|