EE - Explosive Event
2017-05-09T04:25:45 -> 2017-05-09T04:25:45
xcen, ycen = -39.3,-17
Description: During routine A1 synoptic, IRIS rastered over an explosive event in a very bright network element.
Solar Object Locator:
| SOL2017-05-09T04:25:45L232C094 |
Properties:
| Event Title | Explosive Event |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Charles Kankelborg (Other features and events submitted by Charles Kankelborg) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2017-05-16T03:15:40 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20170509_042006_3882010194_2017-05-09T04:20:062017-05-09T04:20:06.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2017/05/09/20170509_042006_3882010194/www/l2_20170509_042006_3882010194_SJI_1330_t000_fits_20170509_042006_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2017-05-16 | kankel |
Comments:
| Comment By | Comment Date | Comment |
|---|