EE - Explosive Event
2024-05-07T21:37:46 -> 2024-05-07T22:37:25
xcen, ycen = 186.7,-272.1
Description: Series of ribbons cross the IRIS slit following increased activity within AR13664
Solar Object Locator:
| SOL2024-05-07T21:37:46L354C109 |
Properties:
| Event Title | Ribbons in AR13664 |
|---|---|
| Event Peak time | 2024-05-07T21:51:56 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Llyr Humphries (Other features and events submitted by Llyr Humphries) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2024-05-17T12:31:43 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20240507_203922_4204700237_2024-05-07T20:39:222024-05-07T20:39:22.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2024/05/07/20240507_203922_4204700237/www/l2_20240507_203922_4204700237_SJI_1330_t000_fits_20240507_203923_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2024-05-17 | Llyr Humphries |
Comments:
| Comment By | Comment Date | Comment |
|---|