EE - Explosive Event
2017-05-24T07:42:43 -> 2017-05-24T11:41:33
xcen, ycen = 152.9,242.1
Description: This dataset has 4 UV bursts at or near the IRIS slit. AR 12659. SST was observing.
Solar Object Locator:
SOL2017-05-24T07:42:43L043C077 |
Properties:
Event Title | Several UV bursts |
---|
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS_SG |
Mean Wavelength | 1.400e-05 cm |
Channel ID | Si IV |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Donald Schmit (Other features and events submitted by Donald Schmit) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2017-06-12T19:09:33 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20160418 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20170524_072941_3620106117_2017-05-24T07:29:412017-05-24T07:29:41.xml |
Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2017/05/24/20170524_072941_3620106117/www/l2_20170524_072941_3620106117_SJI_1400_t000_fits_20170524_072947_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2017-06-12 | dschmit |
Comments:
Comment By | Comment Date | Comment |
---|