ER - Eruption
2017-09-21T19:50:12 -> 2017-09-21T21:59:32
xcen, ycen = -851.1,-295.2
Description: An eruption to the immediate east of the leading sunspot of AR12681. The eruption presents as two components: (1) a bulging arch spanning north-south across the active region and (2) a straight jet-like eruption coincident with the southern footpoint of the arch. Also, there are numerous UV Bursts emerging around the perimeter of the eastern sunspot penumbra.
Solar Object Locator:
SOL2017-09-21T19:50:12L172C105 |
Properties:
Event Title | Eruption and UV Bursts in AR12681 |
---|
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS_SG |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2017-09-25T21:30:08 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20160418 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20170921_181110_3690115104_2017-09-21T18:11:102017-09-21T18:11:10.xml |
Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2017/09/21/20170921_181110_3690115104/www/l2_20170921_181110_3690115104_SJI_1330_t000_fits_20170921_181140_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2017-09-25 | cmadsen |
Comments:
Comment By | Comment Date | Comment |
---|