ER - Eruption
2023-03-31T21:07:29 -> 2023-03-31T21:43:49
xcen, ycen = 618.5,-199.1
Description: A two-ribbon flare/eruption that was caught perfectly by the IRIS slit.
Solar Object Locator:
| SOL2023-03-31T21:07:29L304C106 |
Properties:
| Event Title | Confined Eruption/Flare |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chris Nelson (Other features and events submitted by Chris Nelson) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2023-04-12T08:58:16 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20230331_204502_3443101203_2023-03-31T20:45:022023-03-31T20:45:02.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/03/31/20230331_204502_3443101203/www/l2_20230331_204502_3443101203_SJI_1330_t000_fits_20230331_204502_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2023-04-12 | Chris Nelson |
Comments:
| Comment By | Comment Date | Comment |
|---|