ER - Eruption
2016-10-25T03:05:44 -> 2016-10-25T03:21:59
xcen, ycen = 576.9,117.7
Description: Eruption in the south-western part of AR12603. The slit crosses the base of the eruption.
Solar Object Locator:
| SOL2016-10-25T03:05:44L336C080 |
Properties:
| Event Title | Eruption in AR12603 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Gregal Vissers (Other features and events submitted by Gregal Vissers) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-11-01T16:11:47 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20161024_222826_3640010059_2016-10-24T22:28:262016-10-24T22:28:26.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/10/24/20161024_222826_3640010059/www/l2_20161024_222826_3640010059_SJI_1330_t000_fits_20161024_222826_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-11-01 | gregal |
Comments:
| Comment By | Comment Date | Comment |
|---|