ER - Eruption
2018-02-08T12:54:12 -> 2018-02-08T13:11:54
xcen, ycen = -534.2,3.5
Description: Small eruption in region of emerging flux of AR 12699, a young active region.
Solar Object Locator:
| SOL2018-02-08T12:54:12L165C095 |
Properties:
| Event Title | Eruption on AR 12699 |
|---|---|
| Event Peak time | 2018-02-08T12:58:04 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2018-02-12T12:43:29 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20180208_123753_3600254030_2018-02-08T12:37:532018-02-08T12:37:53.xml |
| Movie | ||
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2018/02/08/20180208_123753_3600254030/www/l2_20180208_123753_3600254030_SJI_1330_t000_fits_20180208_123753_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-02-12 | tiago |
Comments:
| Comment By | Comment Date | Comment |
|---|