FA - Filament Activation
2018-01-19T01:00:33 -> 2018-01-19T01:14:40
xcen, ycen = 264,-120.2
Description: Filament activation in the quiescent active reiogn 12696. The slit crosses the region.
Solar Object Locator:
| SOL2018-01-19T01:00:33L124C101 |
Properties:
| Event Title | Filament activation in AR 12696 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Milan Gosic (Other features and events submitted by Milan Gosic) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2018-01-25T19:21:44 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20180119_003523_3610108077_2018-01-19T00:35:232018-01-19T00:35:23.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2018/01/19/20180119_003523_3610108077/www/l2_20180119_003523_3610108077_SJI_1330_t000_fits_20180119_003523_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-01-25 | mgosic |
Comments:
| Comment By | Comment Date | Comment |
|---|