FE - Filament Eruption
2022-07-15T14:22:00 -> 2022-07-15T14:41:02
xcen, ycen = 751.3,214.9
Description: A very high cadence flare program was observing AR 13053 which was approaching west limb. Interestingly, a filament near disk center erupted towards west and went into the view of IRIS.
Solar Object Locator:
SOL2022-07-15T14:22:00L136C075 |
Properties:
Event Title | high cadence program observing filament eruption |
---|
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS_SG |
Mean Wavelength | 2.796e-05 cm |
Channel ID | Mg II hk |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Chunming Zhu (Other features and events submitted by Chunming Zhu) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2022-07-22T03:00:29 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/07/15/20220715_123412_4204700138/www/l2_20220715_123412_4204700138_SJI_2796_t000_fits_20220715_123412_j_fthumb.gif |
Movie | ||
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20220715_123412_4204700138_2022-07-15T12:34:122022-07-15T12:34:12.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-07-22 | Chunming Zhu |
Comments:
Comment By | Comment Date | Comment |
---|