FI - Filament
2021-01-07T23:47:15 -> 2021-01-08T00:36:28
xcen, ycen = 456.9,-295.3
Description: Observation of filament on the solar disk
Solar Object Locator:
| SOL2021-01-07T23:47:15L219C110 |
Properties:
| Event Title | Filament Observation |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Lucas Guliano (Other features and events submitted by Lucas Guliano) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2021-01-13T17:45:05 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20210107_234715_3640604077_2021-01-07T23:47:152021-01-07T23:47:15.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2021/01/07/20210107_234715_3640604077/www/l2_20210107_234715_3640604077_SJI_1330_t000_fits_20210107_234715_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2021-01-13 | lguliano |
Comments:
| Comment By | Comment Date | Comment |
|---|