FI - Filament
2020-06-19T16:40:18 -> 2020-06-19T18:42:20
xcen, ycen = 760.2,-625.2
Description: Prominence at the W limb, the slit crosses the event.
Solar Object Locator:
| SOL2020-06-19T16:40:18L066C129 |
Properties:
| Event Title | Prominence at the W limb |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 2.796e-05 cm |
| Channel ID | Mg II hk |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Milan Gosic (Other features and events submitted by Milan Gosic) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2020-06-27T02:00:04 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20200619_164018_3610111752_2020-06-19T16:40:182020-06-19T16:40:18.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2020/06/19/20200619_164018_3610111752/www/l2_20200619_164018_3610111752_SJI_2796_t000_fits_20200619_164018_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2020-06-27 | mgosic |
Comments:
| Comment By | Comment Date | Comment |
|---|