FL - Flare
2021-08-24T11:53:03 -> 2021-08-24T12:01:20
xcen, ycen = -584.5,228.2
Description: The onset of a GOES B1.9 flare in AR12859. Clearly defined ribbons are observed on the right side of the field of view.
Solar Object Locator:
SOL2021-08-24T11:53:03L010C071 |
Properties:
Event Title | B1.9 Flare in AR12859 |
---|---|
Event Peak time | 2021-08-24T11:59:15 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 2.796e-05 cm |
Channel ID | Mg II hk |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2021-08-31T19:42:17 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Movie | ||
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2021/08/24/20210824_073000_3630504755/www/l2_20210824_073000_3630504755_SJI_2796_t000_fits_20210824_073000_j_fthumb.gif |
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20210824_073000_3630504755_2021-08-24T07:30:002021-08-24T07:30:00.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2021-08-31 | cmadsen |
Comments:
Comment By | Comment Date | Comment |
---|