FL - Flare
2022-12-14T01:43:23 -> 2022-12-14T01:51:22
xcen, ycen = 808.8,294.8
Description: Microflare in slit
Solar Object Locator:
| SOL2022-12-14T01:43:23L302C073 |
Properties:
| Event Title | Microflare in slit |
|---|---|
| Event Peak time | 2022-12-14T01:35:53 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Alexander Pietrow (Other features and events submitted by Alexander Pietrow) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2022-12-14T23:27:41 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221214_012727_3660259102_2022-12-14T01:27:272022-12-14T01:27:27.xml |
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/12/14/20221214_012727_3660259102/www/l2_20221214_012727_3660259102_SJI_1330_t000_fits_20221214_012727_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-12-14 | Alexander Pietrow |
Comments:
| Comment By | Comment Date | Comment |
|---|