FL - Flare
2025-02-28T06:58:36 -> 2025-02-28T07:39:45
xcen, ycen = 949.7,-262.2
Description: C3.4 flare from AR 13998 off the limb
Solar Object Locator:
| SOL2025-02-28T06:58:36L117C105 |
Properties:
| Event Title | C3.4 flare |
|---|---|
| Event Peak time | 2025-02-28T07:07:32 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Catharine Bunn (Other features and events submitted by Catharine Bunn) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2025-07-31T18:41:38 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20250228_062206_3460259532_2025-02-28T06:22:062025-02-28T06:22:06.xml |
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2025/02/28/20250228_062206_3460259532/www/l2_20250228_062206_3460259532_SJI_1330_t000_fits_20250228_062206_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2025-07-31 | Catharine Bunn |
Comments:
| Comment By | Comment Date | Comment |
|---|