FL - Flare
2026-07-08T07:35:54 -> 2026-07-08T08:18:57
xcen, ycen = -553.9,-180.5
Description: C1.2 flare from AR14482.
Solar Object Locator:
| SOL2026-07-08T07:35:54L298C098 |
Properties:
| Event Title | C1.2 flare from AR14482 |
|---|---|
| Event Peak time | 2026-07-08T07:40:12 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Catharine Bunn (Other features and events submitted by Catharine Bunn) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2026-07-18T21:54:49 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20260708_072956_4204700235_2026-07-08T07:29:562026-07-08T07:29:56.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2026/07/08/20260708_072956_4204700235/www/l2_20260708_072956_4204700235_SJI_1330_t000_fits_20260708_072957_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2026-07-18 | Catharine Bunn |
Comments:
| Comment By | Comment Date | Comment |
|---|