FL - Flare
2022-05-04T00:00:27 -> 2022-05-04T00:56:05
xcen, ycen = -848.2,-469.2
Description: A GOES M5.3 flare observed off-limb from AR13006. The flare produces a large eruption of material as well as a bright, coherent, long-lasting ribbon.
Solar Object Locator:
| SOL2022-05-04T00:00:27L234C118 |
Properties:
| Event Title | M5.3 Flare in AR13006 |
|---|---|
| Event Peak time | 2022-05-04T00:17:40 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2022-05-10T21:01:31 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20220503_221119_3660259532_2022-05-03T22:11:192022-05-03T22:11:19.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/05/03/20220503_221119_3660259532/www/l2_20220503_221119_3660259532_SJI_1330_t000_fits_20220503_221119_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-05-10 | Chad Madsen |
Comments:
| Comment By | Comment Date | Comment |
|---|