FL - Flare
2025-10-17T22:32:11 -> 2025-10-17T22:58:39
xcen, ycen = 895.1,388
Description: A flare was captured by IRIS. The slit crosses some flaring loops.
Solar Object Locator:
| SOL2025-10-17T22:32:11L297C067 |
Properties:
| Event Title | Flare in AR 14246 |
|---|---|
| Event Peak time | 2025-10-17T22:42:47 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chunming Zhu (Other features and events submitted by Chunming Zhu) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2025-10-22T21:20:20 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20251017_204316_3448103329_2025-10-17T20:43:162025-10-17T20:43:16.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2025/10/17/20251017_204316_3448103329/www/l2_20251017_204316_3448103329_SJI_1330_t000_fits_20251017_204316_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2025-10-22 | Chunming Zhu |
Comments:
| Comment By | Comment Date | Comment |
|---|