FL - Flare
2014-05-11T17:07:58 -> 2014-05-11T17:26:30
xcen, ycen = -118.3,119.1
Description: IRIS observes a GOES C3.1 Flare in AR 12056. The flare originates on either side of a coronal hole in the image's bottom left. In addition, a sunspot on the bottom right shows oscillations in 1330 Å and 2796 Å.
Solar Object Locator:
| SOL2014-05-11T17:07:58L260C086 |
Properties:
| Event Title | GOES C3.1 Flare in AR 12056 |
|---|---|
| Event Peak time | 2014-05-11T17:12:20 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Jakub Prchlik (Other features and events submitted by Jakub Prchlik) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-08-04T17:40:45 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20140511_155952_3860261380_2014-05-11T15:59:522014-05-11T15:59:52.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2014/05/11/20140511_155952_3860261380/www/l2_20140511_155952_3860261380_SJI_1330_t000_fits_20140511_155952_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-08-04 | jprchlik |
Comments:
| Comment By | Comment Date | Comment |
|---|