FL - Flare
2016-08-09T08:30:50 -> 2016-08-09T09:04:54
xcen, ycen = -821,31.7
Description: Flare C2.5 with highly twisted flux ropes is captured by the slit. This observation includes also jets above the flaring region and loop eruptions. In addition, continuous micro-flares events happen to occur in various regions surrounding the AR.
Solar Object Locator:
| SOL2016-08-09T08:30:50L171C085 |
Properties:
| Event Title | flare C2.5 with spectra |
|---|---|
| Event Peak time | 2016-08-09T08:51:43 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Juan Martinez Sykora (Other features and events submitted by Juan Martinez Sykora) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-08-17T18:32:11 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160809_080428_3620260077_2016-08-09T08:04:282016-08-09T08:04:28.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/08/09/20160809_080428_3620260077/www/l2_20160809_080428_3620260077_SJI_1330_t000_fits_20160809_080428_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-08-10 | rtimmons |
Comments:
| Comment By | Comment Date | Comment |
|---|