FL - Flare
2025-01-31T15:07:00 -> 2025-01-31T15:37:54
xcen, ycen = -537.5,276.7
Description: Ribbons of a C-class flare under slit.
Solar Object Locator:
| SOL2025-01-31T15:07:00L000C079 |
Properties:
| Event Title | Flare |
|---|---|
| Event Peak time | 2025-01-31T15:15:07 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Juraj Lorincik (Other features and events submitted by Juraj Lorincik) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2025-02-06T19:39:40 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20250131_144047_3648103329_2025-01-31T14:40:472025-01-31T14:40:47.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2025/01/31/20250131_144047_3648103329/www/l2_20250131_144047_3648103329_SJI_1330_t000_fits_20250131_144047_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2025-02-06 | Juraj Lorincik |
Comments:
| Comment By | Comment Date | Comment |
|---|