FL - Flare
2021-07-28T13:54:40 -> 2021-07-28T15:01:06
xcen, ycen = 162.2,-367.2
Description: Very small flare in AR12849. Slit catches upper section.
Solar Object Locator:
| SOL2021-07-28T13:54:40L056C107 |
Properties:
| Event Title | Small Brightening Flare |
|---|---|
| Event Peak time | 2021-07-28T14:11:19 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Lucas Guliano (Other features and events submitted by Lucas Guliano) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2021-08-04T21:26:27 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20210728_120921_3660259533_2021-07-28T12:09:212021-07-28T12:09:21.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2021/07/28/20210728_120921_3660259533/www/l2_20210728_120921_3660259533_SJI_1330_t000_fits_20210728_120921_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2021-08-04 | lguliano |
Comments:
| Comment By | Comment Date | Comment |
|---|