FL - Flare
2015-01-03T21:54:06 -> 2015-01-03T22:27:45
xcen, ycen = -260.7,-69.1
Description: A C1.3 flare peaking at 22:23 was reported in the NOAA/GOES flare archive. This observations shows what looks like a curving, elongated C-dahape flare ribbon brightening around the time of the flare.
Solar Object Locator:
| SOL2015-01-03T21:54:06L358C097 |
Properties:
| Event Title | Flare ribbon of a C1.3 flare |
|---|---|
| Event Peak time | 2015-01-03T22:14:05 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Nicole Schanche (Other features and events submitted by Nicole Schanche) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-08-01T17:37:29 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20150103_213847_3880009353_2015-01-03T21:38:472015-01-03T21:38:47.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2015/01/03/20150103_213847_3880009353/www/l2_20150103_213847_3880009353_SJI_1330_t000_fits_20150103_213847_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-08-01 | nschanche |
Comments:
| Comment By | Comment Date | Comment |
|---|