FL - Flare
2023-04-27T11:09:22 -> 2023-04-27T11:32:01
xcen, ycen = -737.5,329.3
Description: IRIS observed this flare around the same time as an M1.8 flare occurred in AR 13288. (It might be a sympathetic event). The scan proceeds at an ideal time and pace catching a large portion of the ribbons as well as the hot loops visible in the IRIS FeXXI spectral line.
Solar Object Locator:
| SOL2023-04-27T11:09:22L217C073 |
Properties:
| Event Title | Flare on AR 13289 |
|---|---|
| Event Peak time | 2023-04-27T11:24:03 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Paola Testa (Other features and events submitted by Paola Testa) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2023-05-09T23:19:40 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20230427_104341_3620108077_2023-04-27T10:43:412023-04-27T10:43:41.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/04/27/20230427_104341_3620108077/www/l2_20230427_104341_3620108077_SJI_1330_t000_fits_20230427_104341_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2023-05-09 | Paola Testa |
Comments:
| Comment By | Comment Date | Comment |
|---|