FL - Flare
2023-04-27T11:42:32 -> 2023-04-27T13:21:28
xcen, ycen = -7.8,-267.1
Description: IRIS missed the impulsive phase and peak of an M1.8 flare in AR 13288, but observed the later phases during which a lot of flaring activity is still observed. Part of the flare ribbons are under the IRIS slit.
Solar Object Locator:
| SOL2023-04-27T11:42:32L270C110 |
Properties:
| Event Title | Later phases of M1.8 flare on AR 13288 |
|---|---|
| Event Peak time | 2023-04-27T12:25:40 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Paola Testa (Other features and events submitted by Paola Testa) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2023-05-09T23:26:47 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20230427_114232_3660259102_2023-04-27T11:42:322023-04-27T11:42:32.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/04/27/20230427_114232_3660259102/www/l2_20230427_114232_3660259102_SJI_1330_t000_fits_20230427_114232_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2023-05-09 | Paola Testa |
Comments:
| Comment By | Comment Date | Comment |
|---|