FL - Flare
2018-02-10T13:20:43 -> 2018-02-10T14:06:44
xcen, ycen = -125.5,-5.9
Description: C5 flare on Ar 12699, only the late stages are observed.
Solar Object Locator:
| SOL2018-02-10T13:20:43L164C096 |
Properties:
| Event Title | C5 flare on AR 12699 |
|---|---|
| Event Peak time | 2018-02-10T13:25:00 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2018-02-12T13:36:43 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20180210_132043_3610108077_2018-02-10T13:20:432018-02-10T13:20:43.xml |
| Movie | ||
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2018/02/10/20180210_132043_3610108077/www/l2_20180210_132043_3610108077_SJI_1330_t000_fits_20180210_132043_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-02-12 | tiago |
Comments:
| Comment By | Comment Date | Comment |
|---|