FL - Flare
2019-03-21T17:13:46 -> 2019-03-21T17:35:58
xcen, ycen = 643.9,249.1
Description: Sympathetic flare, probably to the C2.6 flare that took place in the same AR 12737, more to the West.
Solar Object Locator:
| SOL2019-03-21T17:13:46L282C081 |
Properties:
| Event Title | Sympathetic flare on AR 12737 |
|---|---|
| Event Peak time | 2019-03-21T17:19:12 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2019-03-27T16:25:40 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20190321_161125_3680334922_2019-03-21T16:11:252019-03-21T16:11:25.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2019/03/21/20190321_161125_3680334922/www/l2_20190321_161125_3680334922_SJI_1330_t000_fits_20190321_161125_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 2 | 2019-05-09 | rtimmons |
| 1 | 2019-03-27 | tiago |
Comments:
| Comment By | Comment Date | Comment |
|---|