FL - Flare
2019-03-22T01:56:40 -> 2019-03-22T02:30:55
xcen, ycen = 714.3,226.7
Description: B6.7 flare on AR 12736
Solar Object Locator:
| SOL2019-03-22T01:56:40L283C082 |
Properties:
| Event Title | B6.7 flare on AR 12736 |
|---|---|
| Event Peak time | 2019-03-22T02:05:53 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2019-03-27T16:31:51 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20190322_014327_3680334922_2019-03-22T01:43:272019-03-22T01:43:27.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2019/03/22/20190322_014327_3680334922/www/l2_20190322_014327_3680334922_SJI_1330_t000_fits_20190322_014327_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2019-03-27 | tiago |
Comments:
| Comment By | Comment Date | Comment |
|---|