FL - Flare
2019-03-22T07:57:12 -> 2019-03-22T08:46:22
xcen, ycen = 728.3,225
Description: C2.8 flare on AR 12736
Solar Object Locator:
| SOL2019-03-22T07:57:12L281C081 |
Properties:
| Event Title | C2.8 flare on AR 12736 |
|---|---|
| Event Peak time | 2019-03-22T08:02:38 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2019-03-27T16:48:04 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20190322_044800_3660100932_2019-03-22T04:48:002019-03-22T04:48:00.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2019/03/22/20190322_044800_3660100932/www/l2_20190322_044800_3660100932_SJI_1330_t000_fits_20190322_044800_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2019-03-27 | tiago |
Comments:
| Comment By | Comment Date | Comment |
|---|