FL - Flare
2019-03-22T10:14:18 -> 2019-03-22T10:22:29
xcen, ycen = 744.4,219.7
Description: Some parts of flare may be covered by the slit -- unclear because with the different exposures times between cameras, but some spectra appear very enhanced.
Solar Object Locator:
| SOL2019-03-22T10:14:18L281C082 |
Properties:
| Event Title | C1.0 flare on AR 12736 |
|---|---|
| Event Peak time | 2019-03-22T10:22:29 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 2.796e-05 cm |
| Channel ID | Mg II hk |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2019-03-27T16:36:15 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20190322_090450_3690215148_2019-03-22T09:04:502019-03-22T09:04:50.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2019/03/22/20190322_090450_3690215148/www/l2_20190322_090450_3690215148_SJI_2796_t000_fits_20190322_090850_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2019-03-27 | tiago |
Comments:
| Comment By | Comment Date | Comment |
|---|