FL - Flare
2025-07-24T20:48:44 -> 2025-07-24T21:08:10
xcen, ycen = -127.5,200.7
Description: C2.0 flare from AR 14149 with partial slit coverage
Solar Object Locator:
| SOL2025-07-24T20:48:44L245C073 |
Properties:
| Event Title | C2.0 flare |
|---|---|
| Event Peak time | 2025-07-24T20:56:10 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Catharine Bunn (Other features and events submitted by Catharine Bunn) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2025-07-30T20:47:27 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2025/07/24/20250724_201907_3620254855/www/l2_20250724_201907_3620254855_SJI_1400_t000_fits_20250724_201917_j_fthumb.gif |
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20250724_201907_3620254855_2025-07-24T20:19:072025-07-24T20:19:07.xml |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2025-07-30 | Catharine Bunn |
Comments:
| Comment By | Comment Date | Comment |
|---|