FL - Flare
2021-10-14T12:26:56 -> 2021-10-14T13:11:13
xcen, ycen = 756.2,224.8
Description: A B class flare to the northeast of the sunspot in AR 12882 was observed by IRIS, during the coordination with Solar Orbiter.
Solar Object Locator:
| SOL2021-10-14T12:26:56L152C074 |
Properties:
| Event Title | small flare in AR 12882 |
|---|---|
| Event Peak time | 2021-10-14T13:00:52 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chunming Zhu (Other features and events submitted by Chunming Zhu) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2021-10-22T20:03:09 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20211014_111845_3620009404_2021-10-14T11:18:452021-10-14T11:18:45.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2021/10/14/20211014_111845_3620009404/www/l2_20211014_111845_3620009404_SJI_1400_t000_fits_20211014_111845_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2021-10-22 | cZhu |
Comments:
| Comment By | Comment Date | Comment |
|---|